MSVFFA Member Departments and Organizations
Please note this list is not comprehensive and an organization is only considered a member if the dues are current.
Please email us at info@montanavolunteerfirefighters.com with any additions or corrections.
| Department | City | County | Zip | State | District | Website |
|---|---|---|---|---|---|---|
| Alberton Volunteer Fire Department | Alberton | Mineral | 59820 | MT | 1 | |
| Alder Volunteer Fire Department | Alder | Madison | 59710 | MT | 4 | |
| Alzada Volunteer Fire Company | Alzada | Carter | 59311 | MT | 8 | |
| Amsterdam Rural Fire District | Manhattan | Gallatin | 59741 | MT | 4 | |
| Anaconda Fire Department | Anaconda | Deer Lodge | 59711 | MT | 4 | |
| Arlee Volunteer Fire Department | Arlee | Lake | 59821 | MT | 1 | |
| Ashland Rural Fire District | Ashland | Rosebud | 59003 | MT | 8 | |
| Augusta Rural Fire District | Augusta | Lewis & Clark | 59410 | MT | 2 | |
| Avon Volunteer Fire Department | Avon | Powell | 59713 | MT | 2 | |
| Babb Volunteer Fire Company | Babb | Glacier | 59411 | MT | 3 | |
| Badrock Volunteer Fire Department | Columbia Falls | Flathead | 59912 | MT | 1 | |
| Bainville Rural Fire Department | Bainville | Roosevelt | 59212 | MT | 7 | |
| Baker Rural Fire District | Baker | Fallon | 59313 | MT | 8 | |
| Baker Volunteer Fire Department | Baker | Fallon | 59313 | MT | 8 | |
| Basin Volunteer Fire Department | Basin | Jefferson | 59631 | MT | 4 | |
| Baxendale VFD | Helena | Lewis & Clark | 59601 | MT | 2 | |
| Bear Paw VFD | Havre | Hill | 59501 | MT | 3 | |
| Beaver Creek-Cottonwood | Lewistown | Fergus | 59457 | MT | 4 | |
| Belfry Rural Fire District #9 | Belfry | Carbon | 59008 | MT | 6 | |
| Belgrade Rural Fire District | Belgrade | Gallatin | 59714 | MT | 4 | |
| Belle Creek Fire Department | Bell Creek | Powder River | 59317 | MT | 8 | |
| Belt Rural Fire District | Belt | Cascade | 59412 | MT | 3 | |
| Belt Volunteer Fire Department | Belt | Cascade | 59412 | MT | 3 | |
| Biddle Fire District | Biddle | Powder River | 59314 | MT | 8 | |
| Big Arm Volunteer Fire Company | Big Arm | Lake | 59918 | MT | 1 | |
| Big Butte Rural Fire Department | Butte | Silver Bow | 59701 | MT | 4 | |
| Big Horn County Volunteer Fire Co. | Harden | Big Horn | 59034 | MT | 6 | |
| Big Mountain Fire & Rescue | Whitefish | Flathead | 59937 | MT | 1 | |
| Big Sandy Volunteer Fire Department* | Big Sandy | Chouteau | 59520 | MT | 3 | |
| Big Timber Volunteer Fire Department | Big Timber | Sweet Grass | 59011 | MT | 6 | |
| Bigfork VFD | Bigfork | Flathead | 59911 | MT | 1 | |
| Billings Fire Department* | Billings | Yellowstone | 59101 | MT | 6 | http://ci.billings.mt.us/index.aspx?nid=110 |
| Billings Logan Initial Fire* | Billings | Yellowstone | 59101 | MT | 6 | |
| Birdseye V.F.D. | Helena | Lewis & Clark | 59602 | MT | 2 | |
| Black Eagle Rural Fire Department | Black Eagle | Cascade | 59414 | MT | 3 | |
| Blankenship Rural Fire Department | Columbia Falls | Flathead | 59912 | MT | 1 | |
| Blue Creek Volunteer Fire Department | Billings | Yellowstone | 59101 | MT | 6 | |
| Boulder Rural Fire Department | Boulder | Jefferson | 59632 | MT | 4 | |
| Boulevard Rural Fire Dept. | Butte | Silver Bow | 59701 | MT | 4 | |
| Box Elder R.F.D.* | Box Elder | Hill | 59521 | MT | 3 | |
| Bozeman Fire Department | Bozeman | Gallatin | 59715 | MT | 4 | |
| Brady Rural Fire Department | Conrad | Pondera | 59425 | MT | 3 | |
| Bridger Canyon VFD | Bozeman | Gallatin | 59715 | MT | 4 | |
| Bridger Volunteer Fire Department | Bridger | Carbon | 59014 | MT | 6 | |
| Broadus Volunteer Fire Department | Broadus | Powder River | 59317 | MT | 8 | |
| Broadview Rural Fire District | Broadview | Yellowstone | 59015 | MT | 6 | |
| Broadwater Rural Fire District | Townsend | Broadwater | 59644 | MT | 4 | |
| Brockton V.F.D.* | Brockton | Roosevelt | 59213 | MT | 7 | |
| Browning V.F.D. | Browning | Glacier | 59417 | MT | 3 | |
| Bull Lake V.F.D.* | Troy | Lincoln | 59935 | MT | 1 | |
| Burrington Insurance | Helena | Lewis & Clark | 59624 | MT | NA | |
| Butte Fire Department* | Butte | Silver Bow | 59701 | MT | 4 | http://co.silverbow.mt.us/0172/Fire-Department |
| Canyon Creek V. F.D. | Canyon Creek | Lewis & Clark | 59633 | MT | 2 | |
| Canyon Ferry Fire Service Area | East Helena | Lewis & Clark | 59635 | MT | 2 | |
| CAPS PLUS | Libby | Lincoln | 59923 | MT | NA | |
| Carter Volunteer Fire Department | Carter | Chouteau | 59420 | MT | 3 | |
| Cascade Rural Fire Council | Grest Falls | Cascade | 59404 | MT | 3 | |
| Cascade V.F.D. | Cascade | Cascade | 59421 | MT | 3 | |
| Centerville Rural Fire Department | Butte | Silver Bow | 59701 | MT | 4 | |
| Charlo-Moise Fire Dist.* | Charlo | Lake | 59824 | MT | 1 | |
| Cheadle V.F.C.* | Lewistown | Fergus | 59457 | MT | 5 | |
| Chester Volunteer Fire Department | Chester | Liberty | 59522 | MT | 3 | |
| Chinook Volunteer Fire Department | Chinook | Blaine | 59523 | MT | 5 | |
| Choteau Volunteer Fire Company | Choteau | Teton | 59422 | MT | 3 | |
| Circle V.F.D.* | Circle | McCone | 59215 | MT | 7 | |
| Clancy Volunteer fire Department | Clancy | Jefferson | 59634 | MT | 4 | |
| Clarks Fork Rural Fire Department | Bridger | Carbon | 59014 | MT | 6 | |
| Clarkston Fire Service Area | Three Forks | Gallatin | 59752 | MT | 4 | |
| Clinton Rural Fire Dist. | Clinton | Missoula | 59825 | MT | 1 | |
| Clyde Park Fire Department | Clyde Park | Park | 59018 | MT | 6 | |
| Clyde Park Rural Fire Dept. | Clyde Park | Park | 59018 | MT | 6 | |
| Coffee Creek R.F.D.* | Coffee Creek | Fergus | 59424 | MT | 5 | |
| Colstrip V.F.D. | Colstrip | Rosebud | 59323 | MT | 8 | |
| Columbia Falls Volunteer Fire Dept. | Columbia Falls | Flathead | 59912 | MT | 1 | |
| Columbus Rural Fire Department | Columbus | Stillwater | 59019 | MT | 6 | |
| Conrad Rural Vol. Fire Department | Conrad | Pondera | 59425 | MT | 3 | |
| Conrad Volunteer Fire Department | Conrad | Pondera | 59425 | MT | 3 | |
| Cooke City-Silvergate Fire Dept.* | Cooke City | Park | 59020 | MT | 6 | |
| Coram/west Glacier V.F.D. | Coram | Flathead | 59913 | MT | 1 | |
| Corvallis Volunteer Fire Department | Corvallis | Ravalli | 59828 | MT | 2 | |
| Craig V.F.D.* | Wolfe Creek | Lewis & Clark | 59648 | MT | 2 | |
| Creston Fire District | Kalispell | Flathead | 59901 | MT | 1 | http://www.crestonfire.org/ |
| Crow Agency V.F.D.* | Crow Agency | Big Horn | 59022 | MT | 8 | |
| Culbertson Volunteer Fire Department | Culbertson | Roosevelt | 59218 | MT | 7 | |
| Custer County Fire Department | Miles City | Custer | 59301 | MT | 8 | |
| Custer Volunteer Fire Department | Custer | Yellowstone | 59024 | MT | 6 | |
| Cut Bank V.F.D. | Cut Bank | Glacier | 59427 | MT | 3 | |
| Daniels County Fire Dept.* | Scobey | Daniels | 59263 | MT | 7 | |
| Danvers Rural Fire District | Lewistown | Fergus | 59457 | MT | 5 | |
| Darby Volunteer Fire Department | Darby | Ravalli | 59829 | MT | 2 | |
| Dayton, Proctor, Elmo Fire Ser. Area | Dayton | Lake | 59929 | MT | 1 | |
| Dearborn Volunteer Fire Company | Cascade | Cascade | 59421 | MT | 3 | |
| Deer Lodge Rural Fire Department | Deer Lodge | Powell | 59722 | MT | 4 | |
| Del Bonita Vol. Fire Co.* | Cut Bank | Glacier | 59427 | MT | 3 | |
| Denton V.F.D.* | Denton | Fergus | 59430 | MT | 5 | |
| Dillon Volunteer Fire Department | Dillon | Beaverhead | 59725 | MT | 4 | |
| Dixon Rural Fire Department | Dixon | Sanders | 59831 | MT | 1 | |
| Dodson V.F.D.* | Dodson | Phillips | 59524 | MT | 5 | |
| Drummond Fire Dist/Valley V.F.D. | Drummond | Granite | 59832 | MT | 2 | |
| Duck Creek Fire Dept.* | Townsend | BroadWater | 59644 | MT | 4 | |
| DuPuyer Rural Fire Department | DuPuyer | Pondera | 59432 | MT | 3 | |
| Dutton Rural V.F.D. | Dutton | Teton | 59433 | MT | 3 | |
| Dutton Volunteer Fire Department | Dutton | Teton | 59433 | MT | 3 | |
| East Glacier Park V.F.D.* | East Glacier | Glacier | 59434 | MT | 3 | |
| East Helena Volunteer Fire Dept. | East Helena | Lewis & Clark | 59635 | MT | 2 | |
| East Missoula Rural F.D. | Missoula | Missoula | 59807 | MT | 1 | |
| East Valley V.F.D. | East Helena | Lewis & Clark | 59635 | MT | 2 | |
| Eastgate Rural Vol. Fire Department | East Helena | Lewis & Clark | 59635 | MT | 2 | |
| Edger R.F.D.* | Edger | Carbon | 59026 | MT | 6 | |
| Ekalaka Volunteer Fire Department | Ekalaka | Carter | 59324 | MT | 8 | |
| Elim V.F.D.* | Geraldine | Chouteau | 59446 | MT | 3 | |
| Elk Park V.F.D. | Butte | Jefferson | 59703 | MT | 4 | |
| Elliston V.F.D.* | Elliston | Powell | 59728 | MT | 2 | |
| EMC Insurance Companies | Boise | Ada | 83713 | ID | NA | |
| Eureka V.F.D.* | Eureka | Lincoln | 59917 | MT | 1 | |
| Evergreen Volunteer Fire Department | Kalispell | Flathead | 59903 | MT | 1 | |
| Exxon Mobil | Billings | Yellowstone | 59103 | MT | 6 | |
| Fairfield Volunteer Fire Department inc | Fairfield | Teton | 59436 | MT | 3 | |
| Fairview Volunteer Fire Department | Fairview | Richland | 59221 | MT | 7 | |
| Farmer/Rancher Fire Co.* | Cascade | Cascade | 59421 | MT | 3 | |
| Ferndale V.F.D, | Bigfork | Lake | 59911 | MT | 1 | |
| Fisher River Volunteer Fire Company | Libby | Lincoln | 59923 | MT | 1 | |
| Flathead County Association | Columbia Falls | Flathead | 59912 | MT | 1 | |
| Flaxville Rural Fire Department | Flaxville, | Mt. Daniels | 59222 | MT | 7 | |
| Floral Park Volunteer Fire Company | Butte | Silver Bow | 59701 | MT | 4 | |
| Florence V.F.D. | Florence | Ravalli | 59833 | MT | 2 | |
| Fort Belknap Volunteer Fire Dept. | Harlem | Blaine | 59526 | MT | 5 | |
| Fort Benton Volunteer Fire Dept. | Fort Benton | Lewis & Clark | 59442 | MT | 3 | |
| Fort Ellis Fire service Area | Bozeman | Gallatin | 59715 | MT | 4 | |
| Fort Peck BVFD | Fort Peck | Valley | 59223 | MT | 7 | |
| Fort Shaw Volunteer Fire Dept. | Fort Shaw | Cascade | 59443 | MT | 3 | |
| Frenchtown Rural Fire District | Frenchtown | Missoula | 59834 | MT | 1 | |
| Froid Volunteer Fire Department | Froid | Roosevelt | 59226 | MT | 7 | |
| Fuego Inc. | Billings | Yellowstone | 59107 | MT | 6 | |
| Gallatin Canyon V.F.D. | Big Sky | Gallatin | 59716 | MT | 4 | |
| Gallatin Gateway R.F. District | Gallatin Gateway | Gallatin | 59730 | MT | 4 | |
| Garrison Rural Fire District | Garrison | Powell | 59731 | MT | 2 | |
| Gateway Hose Company | Gardiner | Park | 59030 | MT | 6 | |
| General Fire Apparatus | Spokane | 99202 | WA | NA | ||
| Georgetown Lake VFD | Anaconda | Deer Lodge/gran. | 59711 | MT | 4 | |
| Geraldine Volunteer Fire Department | Geraldine | Chouteau | 59446 | MT | 3 | |
| Glasgow Volunteer Fire Department | Glasgow | Valley | 59230 | MT | 7 | |
| Glatfelter Insurance (VFSI) | York | 17405 | PA | NA | ||
| Gore Hill Volunteer Fire Department | Great Falls | Cascade | 59404 | MT | 3 | |
| Grass Hopper Valley Vol. Fire Dept. | Polaris | Beaverhead | 59746 | MT | 4 | |
| Grass Range Volunteer Fire Dept. | Grass Range | Fergus | 59032 | MT | 5 | |
| Greenough-Potomac Fire Dept. | Bonner | Missoula | 59823 | MT | 1 | |
| Hamilton Volunteer Fire Department | Hamilton | Ravalli | 59840 | MT | 2 | |
| Hardin Volunteer Fire Department | Hardin | Big Horn | 59034 | MT | 8 | |
| Harlem Volunteer Fire Department | Harlem | Blaine | 59526 | MT | 5 | |
| Harlowton Vol. Fire Dept. | Harlowton | Wheatland | 59036 | MT | 6 | |
| Hawk Creek V.F.D. | Musselshell | Musselshell | 59059 | MT | 6 | |
| Heath Rural Fire District | Lewistown | Fergus | 59457 | MT | 5 | |
| Helmsville Volunteer Fire Company | Helmville | Powell | 59843 | MT | 4 | |
| Heron Rural Fire Department | Heron | Sanders | 59844 | MT | 1 | |
| Hilger Rural Fire Department | Hilger | PO Box 861 | 59451 | MT | 5 | |
| Hinsdale Volunteer Fire Department | Hinsdale | Valley | 59241 | MT | 7 | |
| Hobson Rural Fire Department | Hobson | Judith Basin | 59452 | MT | 5 | |
| Hogeland Volunteer Fire Department | Hogeland | Blaine | 59529 | MT | 5 | |
| Home Atherton Rural Fire Department | Butte | Silver Bow | 59701 | MT | 4 | |
| Home Wood Park VFD | Billings | Yellowstone | 59106 | MT | 6 | |
| Hysham Volunteer Fire Department | Hysham | Treasure | 59038 | MT | 8 | |
| Inverness Rural Fire Department | Inverness | Hill | 59530 | MT | 3 | |
| Ismay Rural Fire District | Ismay | Custer | 59336 | MT | 8 | |
| Jefferson City & Community Vol. Fire | Jefferson City | Jefferson | 59638 | MT | 4 | |
| Jefferson Valley RF District | Whitehall | Jefferson | 59759 | MT | 4 | |
| Joliet Volunteer Fire Department | Joliet | Carbon | 59041 | MT | 6 | |
| Jordon Volunteer Fire Department | Jordon | Garfield | 59337 | MT | 7 | |
| Kremlin Rural Fire District | Kremlin | Hill | 59532 | MT | 3 | |
| Lakeside Fire Service Area | East Helena | Lewis & Clark | 59635 | MT | 2 | |
| Laurel Volunteer Fire Department | Laurel | Yellowstone | 59044 | MT | 6 | |
| Lavina Volunteer Fire Department | Lavina | Golden Valley | 59046 | MT | 6 | |
| Lewis & Clark V.F.D. | Helena | Lewis & Clark | 59601 | MT | 2 | |
| Libby City V.F.D. | Libby | Lincoln | 59923 | MT | 1 | |
| Lima Volunteer Fire Department | Lima | Beaverhead | 59739 | MT | 4 | |
| Lincoln County Rural Fire District #1 | Libby | Lincoln | 59923 | MT | 1 | |
| Lincoln Volunteer Fire Department | Lincoln | Lewis & Clark | 59639 | MT | 2 | |
| Little Basin Creek VFD | Butte | Silver Bow | 59701 | MT | 4 | |
| Llyod Volunteer Fire Company | Chinook | Blaine | 59523 | MT | 5 | |
| Lockwood Rural fire District #8 | Billings | Yellowstone | 59101 | MT | 6 | |
| Lodge Grass Volunteer Fire Dept. | Lodge Grass | Big Horn | 59050 | MT | 8 | |
| Loma Rural V.F.D. | Loma | Chouteau | 59460 | MT | 3 | |
| Lone Eagle Fire Association | Billings | Yellowstone | 59104 | MT | 6 | |
| Long Run Fire Department | Glasgow | Valley | 59230 | MT | 7 | |
| Madison Valley Rural Fire Dept. | Ennis | Madison | 59729 | MT | 4 | |
| Malta Volunteer Fire Department | Malta | Phillips | 59538 | MT | 5 | |
| Manchester V.F.D. | Vaughn | Cascade | 59487 | MT | 3 | |
| Manhatten Volunteer Fire Dept. | Manhattan | Gallatin | 59741 | MT | 4 | |
| Marion Rural Vol. Fire Department | Marion | Flathead | 59925 | MT | 1 | |
| Martin City Vol. Fire District | Martin City | Flathead | 59926 | MT | 1 | |
| Marysville Volunteer Fire Department | 159 Grand St Marysville | 59640 | MT | |||
| McCormick R.V.F.D. | Troy | Lincoln | 59935 | MT | 1 | |
| Meagher County Rural Fire Dept. | White Sulpher Springs | Meagher | 59645 | MT | 4 | |
| Medicine Lake V.F.D, | Medicine Lake | Sheridan | 59247 | MT | 7 | |
| Melrose Vol. Fire Department | Melrose | Silver Bow | 59743 | MT | 4 | |
| Melstone Vol. Fire Department | Melstone | Musselshell | 59054 | MT | 6 | |
| Midwest Industries, Inc. | Bozeman | Gallatin | 59715 | MT | 4 | |
| Missoula County Fire | Missoula | Missoula | 59801 | MT | 1 | |
| Missoula Rural Fire District | Missoula | Missoula | 59804 | MT | 1 | |
| Molt Volunteer Fire Department | Molt | Stillwater | 59057 | MT | 6 | |
| Monarch Volunteer Fire Dept. | Monarch | Cascade | 59463 | MT | 3 | |
| Montana City V.F.D. | Clancy | Jefferson | 59637 | MT | 4 | |
| Montana International Insurance | Butte | Silver Bow | 59703 | MT | NA | |
| Montecahto Volunteer Fire District | Polson | Lake | 59860 | MT | 1 | |
| Moore Volunteer Fire Department | Moore | Fergus | 59464 | MT | 5 | |
| Musselshell County V.F.D. | Roundup | Musselshell | 59072 | MT | 6 | |
| Nashua Volunteer Fire Department | Nashua | Valley | 59248 | MT | 7 | |
| Natural Resource Forestry Box | Elder Hill | Chouteau | 59521 | MT | 3 | |
| Neihart Volunteer Fire Department | Neihart | Cascade | 59465 | MT | 3 | |
| North Toole County V.F.D. | Sunburst | Toole | 59842 | MT | 3 | |
| Northside Rural Fire District | West Yellowstone | Gallatin | 59758 | MT | 4 | |
| Noxon Rural Fire District | Noxon | Sanders | 59853 | MT | 1 | |
| Nye Volunteer Fire Department | Nye | Stillwater | 59061 | MT | 6 | http://nyefireco.tripod.com/ |
| Olney Volunteer Fire Department | Olney | Flathead | 59927 | MT | 1 | |
| Opheim Volunteer Fire Department | Opheim | Valley | 59250 | MT | 7 | |
| Opportunity Volunteer Fire Dept. | Anaconda | Deer Lodge | 59711 | MT | 4 | |
| Outlook Rural Fire Dist. | Outlook | Sheridan | 59252 | MT | 7 | |
| Ovando Vol. Fire District | Ovando | Powell | 59854 | MT | 4 | |
| Paradise Valley Fire Service Area | Emigrant | Park | 59027 | MT | 6 | |
| Park City VFD | Park City | Stillwater | 59063 | MT | 6 | |
| Park County Rural Fire District #1 | Livingston | Park | 59047 | MT | 6 | |
| Pendroy Rural Fire Department | Pendroy | Teton | 59467 | MT | 3 | |
| People Creek Vol. Fire Department | Nonsen | Phillips | 59524 | MT | 5 | |
| Phillips County Rural Vol. Fire Co. | Malta | Phillips | 59538 | MT | 5 | |
| Plains Volunteer Fire Department | Plains | Sanders | 59859 | MT | 1 | |
| Plentywood Volunteer Fire Dept. | Plentywood | Sheridan | 59254 | MT | 7 | |
| Plevna Volunteer Fire District | Plevna | Fallon | 59344 | MT | 8 | |
| Polson Volunteer Fire Department | Polson | Lake | 59860 | MT | 1 | |
| Pondera County Rural Fire District | Conrad | Pondera | 59425 | MT | 3 | |
| Poplar Volunteer Fire Department | Poplar | Roosevelt | 59255 | MT | 7 | |
| Power Volunteer Fire Association | Power | Teton | 59468 | MT | 3 | |
| Race Track Valley Fire District | Deer Lodge | Powell | 59722 | MT | 4 | |
| Race Track Volunteer Fire Dept. | Butte | Silver Bow | 59701 | MT | 4 | |
| Ranchers Volunteer Fire Company | Libby | Lincoln | 59923 | MT | 1 | |
| Rapelje Volunteer Fire Department | Rapelje | Stillwater | 59067 | MT | 6 | |
| Ravalli County Fire Council | Hamilton | Ravalli | 59840 | MT | 2 | |
| Red Lodge Vol. Firefighters Assoc. | Red Lodge | Carbon | 59068 | MT | 6 | |
| Red stone VFD | Redstone | Sheridan | 59257 | MT | 7 | |
| Reed Point Vol. Fire Department | Reed Point | Stillwater | 59069 | MT | 6 | |
| Reese Creek Vol. Fire Service Area | Belgrade | Gallatin | 59714 | MT | 4 | |
| Roberts Rural Fire Department #6 | Roberts | Carbon | 59070 | MT | 3 | |
| Rocker Volunteer Fire Department | Butte | Silver Bow | 59701 | MT | 4 | |
| Rocky Boy Volunteer Fire Dept.* | Box Elder | Hill | 59521 | MT | 3 | |
| Rocky Point Fire Department | Froid | Roosevelt | 59226 | MT | 7 | |
| Rollins Volunteer Fire Department | Rollins | Lake | 59931 | MT | 1 | |
| Ronan volunteer Fire Department | Ronan | Lake | 59864 | MT | 1 | |
| Roosevelt Rural Fire Department* | Bainville | Roosevelt | 59212 | MT | 7 | |
| Rosebud County Fire Department* | Forsyth | Rosebud | 59327 | MT | 8 | |
| Rosebud Fire District* | Rosebud | Rosebud | 59347 | MT | 8 | |
| Roundup VFD | Roundup | Musselshell | 59072 | MT | 6 | |
| Roy Volunteer Fire District | Roy | Fergus | 59471 | MT | 5 | |
| Royal Teton Ranch Fire Department* | Corwin Springs | Park | 59021 | MT | 6 | |
| Ruby Gulch Vol. Fire Department | Lewistown | Fergus | 59457 | MT | 5 | |
| Rudyard Volunteer Fire Department | Rudyard | Hill | 59540 | MT | 3 | |
| Saco Volunteer Fire Department* | Saco | Phillips | 59261 | MT | 5 | |
| Sand Coulee Volunteer Fire Company | Sand Coulee | Cascade | 59472 | MT | 3 | |
| Savage Volunteer Fire Company* | Savage | Richland | 59262 | MT | 7 | |
| Scobey Volunteer Fire Department* | Scobey | Daniels | 59263 | MT | 7 | |
| Scott’s Fire Service | Dillon | Beaverhead | 59725 | MT | 4 | |
| Sedan Rural Fire District* | Wilsall | Gallatin | 59066 | MT | 4 | |
| Seeley Lake Volunteer Fire District | Seeley Lake | Missoula | 59868 | MT | 1 | |
| Shelby Volunteer Fire Department | Shelby | Toole | 59474 | MT | 3 | |
| Shepherd Volunteer Fire Department | Shepherd | Yellowstone | 59079 | MT | 6 | |
| Sheridan Rural Volunteer Fire Dept. | Sheridan | Madison | 59749 | MT | 4 | |
| Sidney Volunteer fire Department | Sidney | Richland | 59270 | MT | 7 | |
| Simms Volunteer Fire Department | Simms | Cascade | 59477 | MT | 3 | |
| Smith Valley V.F.D. | Kalispell | Flathead | 59903 | MT | 1 | |
| Smoke Creek Volunteer Fire Company* | Froid | Roosevelt | 59226 | MT | 7 | |
| Somers Volunteer Fire Dept. | Somers | Flathead | 59932 | MT | 1 | |
| Sourdough Rural Fire District | Bozeman | Gallatin | 59715 | MT | 4 | |
| South Blaine Volunteer Fire Company | Chinook | Blaine | 59523 | MT | 5 | |
| South Kalispell Volunteer Fire Dept. | Kalispell | Flathead | 59901 | MT | 1 | |
| South Toole County V.F.D. | Shelby | Toole | 59474 | MT | 3 | |
| South Western Montana Fire Council | Sheridan | Madison/Beaverhead | 59749 | MT | 4 | |
| Springhill Volunteer Fire Company | Belgrade | Gallatin | 59714 | MT | 4 | |
| St. Ignatius Volunteer Fire Dept.* | St. Ignatius | Lake | 59865 | MT | 1 | |
| St. Joe Volunteer Fire Department | Havre | Hill | 59501 | MT | 3 | |
| St. Labre Volunteer Fire Department* | Ashland | Rosebud | 59003 | MT | 8 | |
| St. Marie Rural Fire District | St. Marie | Valley | 59231 | MT | 7 | |
| St. Regis V.F,D, | St. Regis | Mineral | 59866 | MT | 1 | |
| Stanford Volunteer Fire Department | Stanford | Judith Basin | 59479 | MT | 5 | |
| Stevensville Rural Fire Department | Stevensville | Ravalli | 59870 | MT | 2 | |
| Stevensville Volunteer Fire Dept. | Stevensville | Ravalli | 59870 | MT | 2 | |
| Still Water Valley Fire* | Park city | Stillwater | 59063 | MT | 6 | |
| Stimson Fire Brigade* | Libby | Lincoln | 59923 | MT | 1 | |
| Stockett Volunteer Fire Company | Stockett | Cascade | 59480 | MT | 3 | |
| Storm Castle Fire District | Bozeman | Gallatin | 59715 | MT | 4 | |
| Sula Rural Fire Department | Sula | Ravalli | 59871 | MT | 2 | |
| Sun Prairie V.F.D. | Vaughn | Cascade | 59487 | MT | 3 | |
| Sun River Volunteer Fire Department | Sun River | Cascade | 59483 | MT | 3 | |
| Sunburst Vol. Fire Department | Sunburst | Toole | 59482 | MT | 3 | |
| Superior Volunteer Fire Company | Superior | Mineral | 59872 | MT | 1 | |
| Swan Lake Volunteer Fire Dept. | Swan Lake | Lake | 59911 | MT | 1 | |
| Swan Valley Fire Department | Condon | Flathead | 59826 | MT | 1 | |
| Terra Verde V.F.D. | Butte | Silver Bow | 59701 | MT | 4 | |
| Terry Volunteer Fire Department* | Terry | Prairie | 59349 | MT | 7 | |
| Thompson Falls Rural Fire Dept. | Thompson Falls | Sanders | 59873 | MT | 1 | |
| Three Forks Volunteer Fire Dept. | Three Forks | Gallatin | 59752 | MT | 4 | http://threeforksfire.tripod.com/home.html |
| Three Mile Volunteer Fire Department | Stevensville | Ravalli | 59870 | MT | 2 | |
| Tinseth & Associates | Kalispell | Flathead | 59901 | MT | NA | |
| Toston Fire Department* | Toston | Broadwater | 59643 | MT | 4 | |
| Townsend Volunteer Fire Dept. | Townsend | Broadwater | 59644 | MT | 4 | |
| Trego Fortine Fire Area | Trego | Lincoln | 59934 | MT | 1 | |
| Tri-County V.F.D.* | Reserve | Sheridan | 59258 | MT | 7 | |
| Trout Creek Rural Fire Dist. | Trout Creek | Sanders | 59874 | MT | 1 | |
| Troy Rural fire District #1 | Troy | Lincoln | 59935 | MT | 1 | |
| Troy Volunteer Fire Department | Troy | Lincoln | 59935 | MT | 1 | |
| Turner Volunteer Fire Company | Turner | Blaine | 59542 | MT | 5 | |
| Twin Bridges V.F.D. | Twin Bridges | Madison | 59754 | MT | 4 | |
| ULM Volunteer Fire Department | Ulm | Cascade | 59485 | MT | 3 | |
| Upper Yaak Fire Service Area | Troy | Lincoln | 59935 | MT | 1 | |
| Valier Volunteer Rural Fire Dept. | Conrad | Pondera | 59425 | MT | 3 | |
| Vaughn V.F.D. | Vaughn | Cascade | 59487 | MT | 3 | |
| Victor Volunteer Fire Department | Victor | Ravalli | 59875 | MT | 2 | |
| Virginia City Volunteer Fire Dept. | Virginia City | Madison | 59755 | MT | 4 | |
| Walkerville Volunteer Fire Dept. | Walkerville | Silver Bow | 59701 | MT | 4 | |
| Warm Springs V.F.D. | Warm Springs | Deer Lodge | 59756 | MT | 4 | |
| Welborn Aquahaul | Dillon | Beaverhead | 59725 | MT | 4 | |
| West Anaconda Valley F.D.* | Anaconda | Deer Lodge | 59711 | MT | 4 | |
| West End Vol. Fire Department | Haugen | Mineral | 59842 | MT | 1 | |
| West Fork V.F.D. | Darby | Ravalli | 59829 | MT | 2 | |
| West Glendive V.F.D. | Glendive | Dawson | 59330 | MT | 7 | |
| West Helena Valley V.F.D. | Helena | Lewis & Clark | 59604 | MT | 2 | |
| West Valley Vol. Fire & Rescue | Kalispell | Flathead | 59901 | MT | 1 | |
| West Valley Volunteer Fire Dept. | Anaconda | Deer Lodge | 59711 | MT | 4 | |
| West Yellowstone Vol. Fire Dept. | West Yellowstone | Gallatin | 59758 | MT | 4 | |
| Westby Volunteer Fire Department* | Westby | Sheridan | 59275 | MT | 7 | |
| Western States Insurance | Polson | Lake | 59860 | MT | NA | |
| Wheatland County V.F.D, | Harlowton | Wheatland | 59036 | MT | 6 | |
| White Sulphur Springs V.F,D.* White | Sulpher Springs | Meagher | 59645 | MT | 4 | |
| Whitefish Volunteer Fire Dept. | Whitefish | Flathead | 59937 | MT | 1 | |
| Whitehall Volunteer Fire Departmrnt | Whitehall | Jefferson | 59759 | MT | 4 | |
| Whitetail Vol. Fire Department* | Whitetail | Daniels | 59276 | MT | 7 | |
| Wibaux County Volunteer Fire Dept. | Wibaux | Wibaux | 59353 | MT | 8 | |
| Widham Volunteer Fire Company* | Stanford | Judith Basin | 59479 | MT | 5 | |
| Wildhorse Rural Fire District | Havre | Hill | 59501 | MT | 3 | |
| Willow Creek Rural V.F.D. | Willow Creek | Gallatin/Jeffereson | 59760 | MT | 4 | |
| Wilsall Rural Fire District* | Wilsall | Park | 59086 | MT | 6 | |
| Winifred Volunteer Fire Department* | Winifred | Fergus | 59489 | MT | 5 | |
| Winnett Volunteer Fire Department* | Winnett | Petroleum | 59087 | MT | 5 | |
| Winston Volunteer Fire Company* | Winston | Broadwater | 59647 | MT | 4 | |
| Wisdom Rural Fire Department | Wisdom | Beaverhead | 59761 | MT | 4 | |
